Achievements
F.Y. B.Tech
Department of F.Y. B.Tech
AY 2025-26
1. Institute Awards / Recognition
| Sr. No. | Year | Name of Award / Ranking / Recognition | Awarding Agency | Level | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | ISTE Approved National Technical Event (TechVerse 2K25) | - | University | Completed |
| 2 | 2025 | Open Canvas – Celebrating Nari Shakti | - | University | Completed |
2. Individual Awards / Recognition
| Sr. No. | Year | Name of Faculty / Staff | Award / Recognition | Awarding Authority | Level |
|---|---|---|---|---|---|
| 1 | 2022 | Dr. Umesh V. Shembade | Golden Jubilee Research Fellow (GJRF) | Shivaji University, Kolhapur | State |
| 2 | 2024 | Dr. Umesh V. Shembade | Young Research Award | Avishkar Foundation, Kolhapur | State |
Sports Achievements (National / International Level)
| Sr. No. | Year | Name of Student / Team | Sport | Level (National / International) | Award / Position |
|---|---|---|---|---|---|
| 1 | 2025 | Mr. Aryan C Jadhav | Kabaddi | West Zone Level | Participate |
| 2 | 2025 | Mr. Sufiyan Hipparage | Kabaddi | West Zone Level | Participate |
Research Publications
| Sr. No. | Name of Author(s) | Journal Quartile (Q1/Q2/Q3/Q4) | Journal Name | Impact Factor | Year | Other Details |
|---|---|---|---|---|---|---|
| 1 | Dr. Umesh V Shembade | Q1 | International Journal of Hydrogen Energy | 8.3 | 2025 | Morphology-controlled synthesis of magnesium pyrophosphate microsheets by varying calcination temperature for energy conversion application |
| 2 | Dr. Umesh V Shembade | Q1 | Chemical Engineering Journal | 13.4 | 2025 | MicroSynapse: A brain-inspired coplanar micro-supercapacitor for bridging capacitive energy storage and neuromorphic functionality |
| 3 | Dr. Umesh V Shembade | Q2 | Journal of Materials Science: Materials in Electronics | 2.8 | 2025 | Enhancing the performance of supercapacitors with chemically synthesized spinel magnesium ferrite |
| 4 | Dr. Umesh V Shembade | Q1 | Journal of Physics and Chemistry of Solids | 4.9 | 2025 | Controlled urea hydrolysis for synthesis of nanostructured bismuth phosphate electrodes |
| 5 | Dr. Umesh V Shembade | Q1 | Journal of Physics and Chemistry of Solids | 4.9 | 2025 | Tailoring bismuth manganese oxide nanostructures for enhanced energy storage and conversion |
| 6 | Dr. Umesh V Shembade | Q1 | Journal of Energy Storage | 8.9 | 2025 | Temperature-induced structural evolution and electrochemical performance of Co₃V₂O₈ nanostructures |
| 7 | Dr. Umesh V Shembade | Q1 | International Journal of Hydrogen Energy | 8.3 | 2025 | Boosting electrochemical performance of binder-free synthesized copper phosphate |
| 8 | Dr. Umesh V Shembade | Q1 | Journal of Physics and Chemistry of Solids | 4.9 | 2025 | Tailoring nickel disulfide for energy applications |
| 9 | Dr. Umesh V Shembade | Q2 | Journal of Physics D: Applied Physics | 3.2 | 2025 | Scalable oxide-based memcapacitive crossbar arrays for neuromorphic memory |
| 10 | Dr. Umesh V Shembade | Q1 | Colloids and Surfaces A | 5.4 | 2025 | Electrochemical performance of cobalt tungstate microflowers |
| 11 | Dr. Umesh V Shembade | Q1 | Solid State Communications | 2.4 | 2025 | Enhanced energy storage in supercapacitors using ferrite nanoparticles |
| 12 | Dr. Umesh V Shembade | Q1 | Journal of Physics and Chemistry of Solids | 4.9 | 2025 | Steel mesh coated cobalt tungstate microflowers as binder-free electrodes |
| 13 | Dr. Umesh V Shembade | Q1 | Inorganic Chemistry Communications | 5.4 | 2025 | Antibacterial, antifungal and anticancer activities of cobalt and zinc oxide nanoparticles |
| 14 | Dr. Umesh V Shembade | Q1 | Colloids and Surfaces A | 5.4 | 2025 | Advanced self-supported FeCo-LDHs electrocatalyst |
| 15 | Dr. Umesh V Shembade | Q2 | Solid State Sciences | 3.3 | 2025 | Fe₂O₃ heterostructures anchored on g-C₃N₄ composites |
| 16 | Dr. Umesh V Shembade | Q1 | Colloids and Surfaces A | 5.4 | 2025 | Multifunctional magnesium phosphate microsheets |
| 17 | Dr. Umesh V Shembade | Q1 | International Journal of Hydrogen Energy | 8.3 | 2025 | Annealing effects on sol-gel synthesized Ni₃V₂O₈ nanostructures |
| 18 | Mr. Shankar Pujari | Q4 | ZHUZAO / Foundry (UGC Care) | - | 2024 | - |
| 19 | Mr. Shankar Pujari | Q3 | Informatica | - | 2025 | - |
| 20 | Mrs. Shubhada Yadav | - | The Grove – Working Papers on English Studies | - | 2024 | Posthuman Era and Artificial Intelligence |
| 21 | Mrs. Shubhada Yadav | - | The Grove – Working Papers on English Studies | - | 2024 | Latent Orientalism in Jim Corbett’s works |
| 22 | Mrs. Shubhada Yadav | - | IJFANS International Journal of Nutritional Sciences | - | 2022 | Posthumanism in philosophy and literature |
| 23 | Dr. Vidya Badadare | Scopus | IEEE ICTBIG Conference | - | 2023 | DOI:10.1109/ICTBIG59752.2023.10456075 |
| 24 | Dr. Sadashiv Kalyan | - | International Journal of Current Science | 8.17 | 2022 | The Democratic Vision of India in The White Tiger |
| 25 | Dr. A. D. Mali | Q2 | Journal of Pseudo-Differential Operators and Applications | 1.2 | 2025 | - |
| 26 | Dr. A. D. Mali | Q3 | Kyunpook Mathematical Journal | 0.2 | 2024 | - |
| 27 | Dr. A. D. Mali | Q1 | Chaos, Solitons and Fractals | 5.6 | 2022 | - |
5.2 Patents Filed / Published / Granted
| Sr. No. | Name of First Inventor | Title of Patent | Type (Design / Utility) | Status (Filed / Published / Granted) | Year | Commercial Application (Yes / No & Details) |
|---|---|---|---|---|---|---|
| 1 | Dr. U. V. Shembade | Laboratory Equipment for Synthesizing Nanostructures for High Performance Supercapacitor Electrodes | Design | Published | 2025 | 6416854 |
| 2 | Mr. Abhijit S. Shinde | AI Based Heart Disease Alert Device | Design | Filed | 2025 | No |
| 3 | Mr. Shankar Pujari | Multi-spectral Imaging Device for Banana Leaf Stress Detection | Design | Granted | 2025 | 454917-001 |
| 4 | Mrs. Shubhada Yadav | Language Learning Device | Design | Granted | 2025 | 466916-001 |
| 5 | Mrs. Shubhada Yadav | AI Based English Speaking & Learning Skills System | Design | Filed | 2025 | 483160-001 |
5.5 On Editorial Board / Reviewer of Indexed Journals
| Sr. No. | Name of Faculty | Name of Journal | Publishing Agency | Indexing | Other Details |
|---|---|---|---|---|---|
| 1 | Dr. Umesh V. Shembade | Journal of Energy Storage | Elsevier | UGC CARE, Scopus, Web of Science (SCIE) | Reviewer |
| 2 | Dr. Umesh V. Shembade | International Journal of Hydrogen Energy | Elsevier | UGC CARE, Scopus, Web of Science (SCIE) | Reviewer |
| 3 | Dr. Umesh V. Shembade | Fuel | Elsevier | UGC CARE, Scopus, Web of Science (SCIE) | Reviewer |
| 4 | Dr. Umesh V. Shembade | Journal of Inorganic and Organometallic Polymers and Materials | Springer | UGC CARE, Scopus, Web of Science (SCIE) | Reviewer |
| 5 | Dr. Umesh V. Shembade | Ionics | Springer | UGC CARE, Scopus, Web of Science (SCIE) | Reviewer |
5.6 Presenting Research/Academic work at conference in India/Abroad
| Sr. No. | Name of Faculty | Research / Academic Work | Conference | India / Abroad | Other Details |
|---|---|---|---|---|---|
| 1 | Dr. Umesh V. Shembade | Research Work | Conference | India | Boosting the electrochemical performance of binder-free synthesized copper phosphate for supercapacitors and the oxygen evolution reaction |
| 2 | Dr. Umesh V. Shembade | Research Work | Conference | India | Hydrothermal synthesis of amorphous nickel tungstate nanostructures for hybrid supercapacitor |
| 3 | Mr. Abhijit S. Shinde | Research Work | Conference | India | Clinical Heart Disease Detection: A Real-Time SVM Approach with GUI (19–21 Sept 2025) |
| 4 | Mr. Abhijit S. Shinde | Research Work | Conference | India | A Stacking-Based Hybrid Model for Heart Disease Prediction Using Random Forest and SVM (6–7 March 2025) |
| 5 | Mr. Shankar Pujari | Research Work | IEEE ICONAT – 2025 | India | Multimodal Deep Learning Framework for Banana Disease Detection via CNN and Wireless Sensor Integration |
| 6 | Mr. Shankar Pujari | Research Work | Springer | India | Advancing Banana Leaf Disease Diagnosis through Machine Vision and Artificial Intelligence |
| 7 | Dr. Vidya Badadare | Research | International Conference | India | Modelling Chemical Composition of Wine for Quality Prediction: Performance Analysis of Classifiers |
| 8 | Dr. Vidya Badadare | Research | National | India | Harnessing the potential of the Ethereum Blockchain framework to enhance record management in healthcare |
| 9 | Dr. Vidya Badadare | Research | Second International Conference | India | Transforming healthcare record security solutions using Blockchain Technology: A novel approach |
| 10 | Dr. Vidya Badadare | Academic Work | Emerging Trends | India | Unlocking the potential of Blockchain Technology in the education sector: A comprehensive review |
| 11 | Dr. Vidya Badadare | Research | Artificial Intelligence | India | Redefining sustainability in the digital age with Green Blockchain |
| 12 | Dr. Ashwini D. Mali | Research | National | India | Product rule for the (k, Ψ)-fractional operators |
| 13 | Dr. Ashwini D. Mali | Research | International | India | Composition of (k, Ψ)-fractional derivatives and integrals |
| 14 | Dr. Ashwini D. Mali | Research | International | India | Mean value theorem and Taylor’s theorem for tempered Ψ-fractional derivatives |
| 15 | Dr. Ashwini D. Mali | Research | National | India | Calculus of tempered Hilfer fractional derivative |
6. Nominations / Elections
| Sr. No. | Name of Faculty | Nomination / Election | Academic / Professional Body | India / Abroad | Other Details |
|---|---|---|---|---|---|
| 1 | Dr. Namdev A. Patil | Nomination | IT Association of Kolhapur | India | Executive Council Member |
| 2 | Mrs. Shubhada Yadav | Nomination | Group Discussion and Debate Competition at KIT, Kolhapur | India | Judge |
| 3 | Mrs. Shubhada Yadav | Nomination | Elocution Competition “Vaktafest” at DYPCET, Kolhapur | India | Judge |
7. Ph.D. Qualification Details
| Sr. No. | Name of Faculty | Department | University from which Ph.D. Received | Year of Award | No. of Years Serving in DYP Group |
|---|---|---|---|---|---|
| 1 | Dr. Umesh V. Shembade | Department of Physics | Shivaji University, Kolhapur | 2024 | 11 Month |
| 2 | Dr. Namdev A. Patil | CSE | Savitribai Phule Pune University | 2018 | 2 Years |
| 3 | Dr. Vidya Badadare | CSE | Shivaji University, Kolhapur | 2023 | 3 Years |
| 4 | Mr. Abhijit S. Shinde | Electronics Engineering | Shivaji University, Kolhapur | Pursuing | 3 Years |
| 5 | Mr. Shankar Pujari | CSE | DYP-ATU | Submitted | 3.4 Years |
| 6 | Mrs. Shubhada Yadav | Humanities | Shivaji University, Kolhapur | Pursuing | 2 Years 3 Months |
| 7 | Dr. Sadashiv Kalyan | First Year Engineering | Dr. BAMU, Aurangabad | 2018 | 4 Years |
| 8 | Dr. Ashwini D. Mali | General Engineering | Shivaji University, Kolhapur | 2022 | 4 Years |
8. Any Other Notable Achievements
| Sr. No. | Year | Description of Achievement | Name(s) Involved | Level | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | State Eligibility Test (SET) | Mr. Ashutosh M. Patil | State | Qualified |
| 2 | 2024 | State Eligibility Test (SET) | Ms. Jyoti D. Surywanshi | State | Qualified |
| 3 | 2025 | E-waste Collection Drive | Mrs. Reshma Amir Beg | State | Completed |