Training & Placement Committee
Committee info.
- About the Committee
- 2. Vision and Mission
- 3. Composition of the Committee
- 4. Functions of the Committee
- 5. Duties & Responsibilities
- 6. Procedure of Functioning
- 7. Meeting Notices & Minutes
- 8. Action Taken Reports
- 9. Gallery / Placement activity
- 10. Contact / Support
About the Department
The Training and Placement Cell of D. Y. Patil Agriculture and Technical University (DYP-ATU) plays a pivotal role in shaping students into competent, skilled, and industry-ready professionals. In line with the university’s student-centric and industry-oriented learning model, the T&P Cell acts as a vital interface between academia and industry. The T&P Cell is committed to enhancing the employability of students across the undergraduate and postgraduate programs offered by the university. It systematically plans and conducts training programmes that focus on technical skills, soft skills, aptitude development, communication skills, leadership, and professional ethics. Emphasis is placed on experiential
learning through internships, live projects, industrial training, and field exposure, ensuring that students gain real-world experience before graduation. The T&P Cell works closely with academic schools and industry partners. The T&P Cell also facilitates campus recruitment drives, industry interactions, career guidance sessions, and higher education counselling. Through continuous engagement with reputed organizations, startups, and research institutions at regional, national, and global levels, the T&P Cell strives to secure meaningful career opportunities for students while nurturing innovation, professionalism, and lifelong learning.
Vision
To develop industry-ready, skilled, and socially responsible professionals by fostering employability, innovation, and experiential learning aligned with regional, national, and global workforce requirements.
Mission
- To provide comprehensive training that enhances students’ technical competencies, soft skills, and professional attributes.
- To strengthen industry–academia collaboration through internships, live projects, skill development programs, and campus recruitment.
- To support experiential learning, research orientation, and entrepreneurship in alignment with the university’s academic framework.
- To prepare students for diverse career pathways, including employment, higher education, research, and entrepreneurship.
- To contribute to the university’s mission of serving industry and society through skilled, ethical, and value-driven graduates.
Composition of the Committee
| Sr. No. | Name of the Member | Representative as | Designation | |
|---|---|---|---|---|
| 1 | Prof. (Dr.) Anilkumar S. Gupta | Vice-Chancellor | Chairperson | |
| 2 | Dr. Jaydeep B. Patil | Dean, Engineering & Technology | Member | |
| 3 | Prof. (Dr.) Murali M. Bhupati | Dean, Management | Member | |
| 4 | Mr. Vishal Pundikar | T&P Coordinator |
MCA.BCA | Member |
| 5 | Dr. Namdeo A. Patil | CSE, AIML, DS | Member | |
| 6 | Mr. Swaraj S. Patil | MBA-ABM | Member | |
| 7 | Mr. Kumar M. Chakre | Food Tech | Member | |
| 8 | Dr. Amol S. Ghadge | Agricultural Engg. | Member | |
| 9 | Ms. Shivani G. Jangam | MBA, BBA | Member | |
| 10 | Ms. Shravani V. Girigosavi | MBA-Pharma | Member | |
| 11 | Dr. Vikas J. Sawant | M.Sc. Chemistry | Member | |
| 12 | Mr. Pratap B. Patil | Industry Expert | Member | |
| 13 | Mr. Sachin R. Kumbhoje | Representative of MSME/ Startup Incubation Centre | Member | |
| 14 | Ms. Ankita M. Desai | Alumni Representative | Member | |
| 15 | Mr. Ary S. Satardekar | Student Placement Coordinator | Member | |
| 16 | Mr. Kunal P. Lande | Student Placement Coordinator | Member | |
| 17 | Prof. (Dr.) Jayendra A. Khot | Registrar | Permanent Invitee | |
| 18 | Mr. Pradip M. Patil | Training & Placement Officer | Member Secretary | |
Functions of the Committee
The T&P Cell of D. Y. Patil Agriculture and Technical University performs the following key functions:
- Industry–Academia Interface: To establish and maintain strong linkages with industries, corporate organizations, research institutions, and startups for training, internships, and employment opportunities.
- Skill Development and Training: To design and conduct training programmes focusing on technical skills, aptitude development, communication skills, soft skills, leadership, and professional ethics.
- Internship and Industrial Exposure: To facilitate internships, industrial training, live projects, and field exposure for students to enhance their practical knowledge and industry readiness.
- Campus Recruitment: To coordinate and organize campus recruitment drives, pre-placement talks, interviews, and assessments with reputed companies and organizations.
- Career Guidance and Counselling: To provide career counselling, mentoring, and guidance for students regarding employment opportunities, higher education, competitive examinations, and entrepreneurship.
- Employer Engagement: To invite industry experts for seminars, guest lectures, workshops, and industry interaction sessions to expose students to current industry practices and expectations.
- Placement Data and Reporting: To maintain records of training activities, internships, and placement statistics and prepare reports for institutional development, accreditation, and ranking purposes.
- Entrepreneurship and Innovation Support: To encourage students to pursue entrepreneurship, innovation, and start-up initiatives in collaboration with incubation centers and industry partners.
Duties & Responsibilities
The T&P Cell members shall undertake the following responsibilities:
- Planning and Coordination: Plan and implement training and placement activities in coordination with academic departments and university administration.
- Industry Networking: Establish and strengthen partnerships with industries, organizations, and recruiters to enhance employment opportunities for students.
- Training Programme Implementation: Organize skill development programmes, workshops, seminars, and certification courses to improve employability skills.
- Internship Facilitation: Assist students in securing internships, industrial training, and project opportunities with industry partners.
- Student Preparation for Placements: Prepare students for recruitment processes through mock interviews, aptitude tests, group discussions, and resume preparation sessions.
- Recruitment Process Management: Coordinate with recruiting organizations for scheduling pre-placement talks, written tests, interviews, and final selection procedures.
- Data Management and Documentation: Maintain records of companies visiting the campus, student placements, internships, and training activities.
- Career Counselling Support: Provide students with guidance regarding career planning, higher education opportunities, and competitive examinations.
- Awareness and Communication: Disseminate timely information regarding training programmes, internships, and placement opportunities to students.
- Institutional Reporting: Prepare annual reports and activity reports of the T&P Cell for submission to the university authorities.
Procedure of Functioning
The T&P Cell shall function according to the following procedure:
- Planning of Activities: At the beginning of each academic year, the T&P Cell shall prepare a training and placement plan outlining activities such as skill development programmes, industry interactions, internships, and recruitment drives.
- Coordination with Academic Schools: The T&P Cell shall coordinate with various academic schools/departments to identify training requirements and placement opportunities for students.
- Industry Engagement: The committee shall contact companies and organizations to invite them for internships, campus recruitment, guest lectures, and collaborative activities.
- Training Programmes: Regular training sessions on aptitude, communication skills, technical competencies, and professional development shall be organized throughout the academic year.
- Internship Facilitation: The T&P Cell shall assist students in securing internships and industrial training during semester breaks or as part of their academic curriculum.
- Campus Recruitment Process: Companies visiting the campus shall be provided with the necessary infrastructure and coordination support for conducting recruitment processes.
- Student Registration and Participation: Students interested in training and placement activities shall register with the T&P Cell and comply with the guidelines issued by the committee.
- Meetings of the Committee: The committee shall hold periodic meetings to review the progress of training programmes, internships, and placement activities.
- Documentation and Reporting: All activities conducted by the T&P Cell shall be properly documented, and reports shall be submitted to the university administration.
- Continuous Improvement: Feedback from students, faculty, and recruiters shall be collected and analyzed to continuously improve the effectiveness of training and placement initiatives.
MCA & MCA Placement Details (2024-25)
| Sr. No. | Name of Student | Department | Company Name | Salary Package |
|---|---|---|---|---|
| 1 | KHOT SAIRAJ SARJERAO | B.Tech - CSE | CompServ Consultants Pvt. Ltd. | 2 LPA |
| 2 | Rutuja Ravindra Choundaj | B.Tech - CSE | Wipro PARI Engineering & Services Private Limited | 2.90 LPA |
| 3 | JADHAV SOURABH BAJIRAO | B.Tech - CSE | CompServ Consultants Pvt. Ltd. | 2 LPA |
| 4 | Rohit Ananda Mahadik | B.Tech - CSE | Smile Automation Private Limited | 3.42 LPA |
| 5 | PARALE RUGWED ASHOK | B.Tech - CSE | CompServ Consultants Pvt. Ltd. | 2 LPA |
| 6 | Saniya Mahesh Patil | B.Tech - CSE | Ishwarya BI Technologies Pvt. Ltd. | 5.0 LPA |
| 7 | Swaroop Kalagouda Patil | B.Tech - CSE | Smile Automation Pvt.Ltd | 3.45 |
| 8 | Abhishek Rajkumar Potdar | B.Tech - CSE | Zerovaega Technologies Pvt. Ltd. | 1.6 LPA |
| 9 | POTDAR NISHEETA SHAILESH | B.Tech - CSE | CompServ Consultants Pvt. Ltd. | 2 LPA |
| 10 | SALOKHE ABHINAV GANESH | B.Tech - CSE | CompServ Consultants Pvt. Ltd. | 2 LPA |
| 11 | SALOKHE DEVENDRA SANJAY | B.Tech - CSE | CompServ Consultants Pvt. Ltd. | 2 LPA |
| 11 | Rushikesh Gajanan Suryawanshi | B.Tech - CSE | Smile automation pvt.ltd | 3.42 LPA |
| 12 | JANGAM VIVEK MAHADEV | B.Tech - Data Science | CompServ Consultants Pvt. Ltd. | 2.0 LPA |
| 13 | KARALE PRIYANKA VIVEK | B.Tech - Data Science | CompServ Consultants Pvt. Ltd. | 2.0 LPA |
| 14 | PATIL DIGAMBAR ANIL | B.Tech - Data Science | CompServ Consultants Pvt. Ltd. | 2.0 LPA |
| 15 | PATIL SARVESH SUHAS | B.Tech - Data Science | CompServ Consultants Pvt. Ltd. | 2.0 LPA |
| 16 | VHARAMBLE SHUBHAM SUDIR | B.Tech - Data Science | CompServ Consultants Pvt. Ltd. | 2.0 LPA |
| 17 | Siddhesh Yadav | B.Tech - Data Science | Qweez Technology | 6.18 LPA |
| 18 | SHINDE NIKHIL UTTAM | B.Tech - AIML | CompServ Consultants Pvt. Ltd. | 2 LPA |
| 19 | MALI VAISHNAVI SHIVAJI | B.Tech - AIML | CompServ Consultants Pvt. Ltd. | 2 LPA |
| 20 | OULKAR OMKAR ANIL | B.Tech - AIML | CompServ Consultants Pvt. Ltd. | 2 LPA |
| 21 | PAWAR AISHWARYA MANOJ | B.Tech - AIML | CompServ Consultants Pvt. Ltd. | 2 LPA |
| 22 | SHIRGAVE VAISHNAVI PRAMOD | B.Tech - AIML | CompServ Consultants Pvt. Ltd. | 2 LPA |
| 23 | Gafar Mahamadshafiq Desai | MCA- Sandwich | Vsky Solutions | 3 LPA |
| 24 | Nadim Faruk Devale | MCA- Sandwich | Code Crafters Services, Kolhapur | 1.44 LPA |
| 25 | Jonty Denes Dsouza | MCA- Sandwich | Coforge DPS Pvt. Ltd. | 2.6 LPA |
| 26 | Shramik Satu Masti | MCA- Sandwich | TELUSKO EDUTECH (OPC) PRIVATE LIMITED | 5 LPA |
| 27 | jilani javed pathan | MCA - Sandwich | Code crafter Services | 1.44 LPA |
| 28 | Shifa Ashapak Pathan | MCA- Sandwich | Code Crafters Services, Kolhapur | 1.44 LPA |
| 29 | Sakshi Abhaykumar Patil | MCA- Sandwich | Amazon Development Centre (India) Pvt. Ltd. | 3.59 LPA |
| 30 | Aarya Vivek Pawar | MCA- Sandwich | Auspian Technologies | 1.8 LPA |
| 31 | Sushant Satish Chougule | MCA - Plain | Sandhya Softtech Pvt. Ltd. | 1.80 LPA |
| 32 | Heena Mustakahmad Desai | MCA - Plain | ChampionXI Private Limited | 1 LPA to 3 LPA |
| 33 | Shubhangi Shivaji Gurav | MCA - Plain | ChampionXI Private Limited | 1 LPA to 3 LPA |
| 34 | Asgar Allabaksh Nesari | MCA - Plain | ChampionXI Private Limited | 1 LPA to 3 LPA |
| 35 | Rajvardhan Ananda Patil | MCA - Plain | ChampionXI Private Limited | 1 LPA to 3 LPA |
| 36 | Gayatri Mohan Patil | MCA - Plain | ChampionXI Private Limited | 1 LPA to 3 LPA |
| 37 | Rutuja Rajaram Patil | MCA - Plain | Microtech Solution | 96,000/- |
| 38 | Sagar Pralhad Patil | MCA - Plain | Sandhya Softtech Pvt. Ltd. | 1.80 LPA |
| 39 | Sakshi Vijay Patil | MCA - Plain | ChampionXI Private Limited | 1 LPA to 3 LPA |
| 40 | Tejas Chandrakant Patil | MCA - Plain | Digital Vision Systems | 1.80 LPA |
| 41 | Stella Robert Thomas | MCA - Plain | Microtech Solution | 96,000/- |
| 42 | Muskan Anwarhusen Mujawar | MCA - Plain | ChampionXI Private Limited | 1 LPA to 3 LPA |
B. Tech Agriculture Engineering Placement Details (2024-25)
| Sr. No. | Name of Student | Organisation Name | Package |
|---|---|---|---|
| 1 | Sakshi Patil | WOTR, Pune | 3.6 LPA |
| 2 | Milan Patil | WOTR, Pune | 3.6 LPA |
| 3 | Amruta Jadhav | WOTR, Pune | 3.6 LPA |
| 4 | Ashwini Bhagat | WOTR, Pune | 3.6 LPA |
| 5 | Rashika Bharmal | Agribird, Pune | 3.0 LPA |
| 6 | Prachi Ghatge | Agribird, Pune | 3.0 LPA |
| 7 | Kalyani Kundle | Agribird, Pune | 3.0 LPA |
| 8 | Revati Mohite | Agribird, Pune | 3.0 LPA |
| 9 | Omkar Kamble | Agribird, Pune | 3.0 LPA |
| 10 | Rohit Chougule | Agribird, Pune | 3.0 LPA |
| 11 | Sujal Charpale | Netafim Irrigation India Pvt. ltd | 4.0 LPA |
| 12 | Sanika Patil | Netafim Irrigation India Pvt. ltd | 4.0 LPA |
| 13 | Sourabh Benake | Farmtrac-Escort-Kubota Ltd | 3.0 LPA |
| 14 | Jay Patil | Salam Kisan (Drone Company) | 3.0 LPA |
| 15 | Ritesh Kherade | Salam Kisan (Drone Company) | 3.0 LPA |
| 16 | Aditya Patil | Salam Kisan (Drone Company) | 3.0 LPA |
| 17 | Shubham Gaikwad | Salam Kisan (Drone Company) | 3.0 LPA |
| 18 | Krishna Mali | Salam Kisan (Drone Company) | 3.0 LPA |
| 19 | Manasi Kundlik Chougale | Mahindra Integrated Business Solutions Pvt. Ltd Mumbai | 3.6 LPA |
| 20 | Nandkumar Bamane | Agribird, Pune | 3.0 LPA |
| 21 | Amit Awati | Agrovotor (Maharashtra Agro Equipment) | 2.5 LPA |
| 22 | Aryan Shinde | 2.5 LPA | |
| 23 | Sumit Budake | 2.5 LPA | |
| 24 | Shreya Patil | Manganga Agrocare Pvt. Ltd. | 2.0 LPA |
| 25 | Adarsh Kolekar | Excellence Robotics & Automation Pvt Ltd | 2.58 LPA |
| 26 | Radhika Harugade | Vigyan Ashram Pabal, Pune | 3.0 LPA |
Placement Details (2024-25) B. Tech Food Technology
| Sr. No. | Name of Students | Industry Name | Salary Package |
|---|---|---|---|
| 1 | Mr. Rajwardhan Nandkishor Sankpal | Entrepreneur Started Own Business, Howdy Dairy Products. | 2.4 LPA |
| 2 | Mr. Abhishek Sanjay Patil | Production Supervisor at Gadre Marine Export Pvt. Ltd., Ratnagiri. | 2.4 LPA |
| 3 | Ms. Yudhashri Sambhaji Gavali | R & D Officer, Gadre Marine Export Pvt. Ltd., Ratnagiri | 2.4 LPA |
| 4 | Ms. Vaishnavi Sambhaji Gavali | Quality Officer at Gadre Marine Export Pvt. Ltd., Ratnagiri | 2.4 LPA |
| 5 | Mr. Jayesh Kashinath Chavan | Quality Officer at Mondelez International, Pune | 3.0 LPA |
| 6 | Mr. Tejas Santosh Kotwal | Quality Officer at Parle Agro, Lonavala, Mumbai | 1.8 LPA |
| 7 | Mr. Prashant Sardar Mane | Production Supervisor at Gadre Marine Export Pvt. Ltd., Ratnagiri | 2.4 LPA |
| 8 | Ms. Khushi Shankar Mestry | ND Officer at Gadre Marine Export Pvt. Ltd., Ratnagiri | 2.4 LPA |
| 9 | Mr. Manesh Vasudev Raut | Production Supervisor at Modern Bakery, Mumbai | 1.8 LPA |
M. Sc Food
| Sr. No. | Name of the Student | Industry / Organization | Salary Package |
|---|---|---|---|
| 1 | Sakshi Sanjitsing Pardeshi | Gadre Marine Export Pvt. Ltd., Ratnagiri | 2.4 LPA |
| 2 | Sahil Dharmendra Shah | Gadre Marine Export Pvt. Ltd., Ratnagiri | 2.4 LPA |
| 3 | Prasad Subhash More | Effingut Brewery, Koregaon, Pune | 1.8 LPA |
| 4 | Sarika Sharad Kale | Oleander Farms Pvt. Ltd., Mumbai | 2.8 LPA |
| 5 | Attar Juber Mirash | Govind Dairy, Phaltan | 1.44 LPA |
| 6 | Shubham Kiran Swami | Yalgud Dairy, Yalgud | 1 LPA |
| 7 | Pratik Gage | Gadre Marine, Ratnagiri | 2.4 LPA |
| 8 | Atharva Kulkarni | Taj Frozen Foods, Pune | 1.8 LPA |
| 9 | Shridhar Tondale | Auran Food Innovations Pvt. Ltd. | 4.8 LPA |
M. Sc. Chemistry (Analytical Chemistry)
| Sr. No. | Name of the Student | Industry / Organization | Salary Package |
|---|---|---|---|
| 1 | Samir Zakir Kurane | OLON API India Pvt LTD, Mahad | 1.8 LAP |
| 2 | Tejas Shankar Khot | OLON API India Pvt LTD, Mahad | 1.8 LAP |
| 3 | Vinayak Sanjay Pardeshi | OLON API India Pvt LTD, Mahad | 1.8 LAP |
| 4 | Sangram Ravaso Powar | OLON API India Pvt LTD, Mahad | 1.8 LAP |
| 5 | Ajit Udaykumar Gaikwad | OLON API India Pvt LTD, Mahad | 1.8 LAP |
| 6 | Shivtej Tanaji Patil | OLON API India Pvt LTD, Mahad | 1.8 LAP |
| 7 | Kishori Ashok Savalwade | OLON API India Pvt LTD, Mahad | 1.8 LAP |
| 8 | Bhagyashree Ankush Salunkhe | OLON API India Pvt LTD, Mahad | 1.8 LAP |
| 9 | Sanika Dhanaji Desai | OLON API India Pvt LTD, Mahad | 1.8 LAP |
| 10 | Pratik Tanaji Kadam | AGIO PHARMA LTD, Bhosari, Pune | 1.44 LPA |
| 11 | Ajit Sharad Kerlekar | AGIO PHARMA LTD, Bhosari, Pune | 1.44 LPA |
| 12 | Pavan Uttam Mane | AGIO PHARMA LTD, Bhosari, Pune | 1.44 LPA |
| 13 | Pradip Manik Mohite | AGIO PHARMA LTD, Bhosari, Pune | 1.44 LPA |
| 14 | Amruta Prakash Patil | AGIO PHARMA LTD, Bhosari, Pune | 1.44 LPA |
| 15 | Nikita Rajaram Chavan | AGIO PHARMA LTD, Bhosari, Pune | 1.44 LPA |
| 16 | Sanika Adhik Patil | AGIO PHARMA LTD, Bhosari, Pune | 1.44 LPA |
| 17 | Rushikesh Ashok Magdum | Meenakshi Agrochemicals, Hyderabad | 3.2 LPA |
| 18 | Samir Zakir Kurane | AARTI Pharma Labs, Tarapur, Palghar, Mumbai | 2.8 LPA |
| 19 | Vinayak Sanjay Pardeshi | AARTI Pharma Labs, Tarapur, Palghar, Mumbai | 2.8 LPA |
Placement Details (2024-25) MBA
| Sr. No. | Name of the Student | Industry / Organization | Salary Package |
|---|---|---|---|
| 1 | Shruti Bhambure | MK Groups shegaon | 3.6 lpa |
| 2 | shubham mahamuni | RBL Bank khupire | 1.6 lpa |
| 3 | Swagat Thorwat | Dmart, mumbai | 3.5 lpa |
| 4 | Dakshata Dharwat | Dmart, ravet nigdi | 3.5 lpa |
| 5 | Tanjila Mokashi | TVS Credit | 1.9 lpa |
| 6 | Ankita Desai | Diageo, Nanded | 3.35 lpa |
| 7 | Rohit Patil | Dehat ( Green Agri revolution ) Pvt Ltd , sangli | 3.25 lpa |
| 8 | Sneha Desai | Star Local Mart Kolhapur | 2.75 lpa |
| 9 | Sakshi Desai | Star Local Mart Kolhapur | 2.75 lpa |
| 10 | Digvijay Padwal | Dmart, mumbai | 4 lpa |
| 11 | Pranali Mali | D mart, solapur | 3.5 lpa |
| 12 | Samira Mulla | D mart, pune | 3.5 lpa |
| 13 | Digvijay Erandole | Dehaat ( Green Agri revolution ) Pvt Ltd, sangli | 3.25 lpa |
| 14 | rutuja sawant | D mart, thergaon | 3 lpa |
| 15 | lavanya patil | Criyagen Agri and Biotech pvt ltd | 3.45 lpa |
| 16 | Radhika kadam | Shipco IT, pune | 2.5 lpa |
| 17 | Sharvari patil | Poonam IT Consulting Services Pvt Ltd, banglore | 2.5lpa |
| 18 | Gaurav Suryanwanshi | IFFCO- TOKIO Insurance Company, sangli | 4 lpa |
| 19 | Akshay Shelke | D mart, thergaon | 3.5 lpa |
| 20 | Shwetali chavan | Diageo Nashik | 3.9 lpa |
| 21 | Prahlad jadhav | Kotak Mahindra Life Insurance Company Pvt Ltd | 3.5lpa |
| 22 | Dhiraj Patange | Star Local Mart Kolhapur | 2.75 lpa |
| 23 | Rutuja shinde | Jath Agrotech producer company ltd, sangli | 1.2 lpa |
| 24 | Supriya Prakash Patil | Wipro | 2.4 LPA |
| 25 | Swapnil Patil | Star Local Mart Kolhapur | 2.75 lpa |
MBA-Agri Business Management Placement Details (2024-25)
| Sr. No. | Name of Student | Ognisation Name | Package |
|---|---|---|---|
| 1 | Rohit Pawar | Zydex Industries Pvt Ltd | 5.2 LPA |
| 3 | Sudhir Shinde | Hi Field India | 3.6 LPA |
| 4 | Milind Kamble | Manashya Marketing Pvt Ltd | 3.0 LPA |
| 5 | Sujit Madne | D Mart | 3.5 LPA |
| 6 | Kajal Bhosale | D Mart | 3.5 LPA |
| 7 | Vaishnavi Gavhane | D Mart | 3.5 LPA |
| 8 | Priyanka Raut | D Mart | 3.5 LPA |
| 9 | Vaidheyi Lashkare | Kotak Life | 3.5 LPA |
| 10 | Amit Pawar | Valagro Biosciences Pvt Ltd | 2.4 LPA |
| 11 | Sanket Patil | Valagro Biosciences Pvt Ltd | 2.4 LPA |
| 12 | Pratik Zambre | Valagro Biosciences Pvt Ltd | 2.4 LPA |
| 13 | Kshitij Mali | Mosaic India Pvt Ltd | 3.25 LPA |
| 14 | Rushikesh Yadav | Mosaic India Pvt Ltd | 3.25 LPA |
| 15 | Pratik M Patil | Mosaic India Pvt Ltd | 3.25 LPA |
| 16 | Pranav Anugade | Mosaic India Pvt Ltd | 3.25 LPA |
| 17 | Koustubh Bhave | Goanfest Foods & Beverages Pvt Ltd | 2.4 LPA |
| 18 | Vaishnavi Avchar | BVG India Pvt Ltd | 3.5 LPA |
| 19 | Prathmesh Phalke | Narmada Bio-Chem. Limited | 4.5 LPA |
| 20 | Aniket Jadhav | Alligo Horizon Pvt. Ltd | 3.6 LPA |
































































