Publications of Computer Applications
(only with DYP-ATU Affiliation)
Department of Computer Applications
Academic Year 2025-2026
| Sr. No. | Name of Faculty | Publication Details |
|---|---|---|
| 1 |
Ms. Akanksha Patil (Research Scholar) Dr. Anil Gaikwad |
Patil, A. (2025, December). Predicting Graduates Employability Using Machine Learning: A Structured Research Assessment. IJSREM. |
| 2 |
Ms. Shipa Ayub Shikalgar (Research Scholar) Dr. Anil Gaikwad |
Shikalgar, S. (2025, May). Augmented Reality in the Clothing Industry: A Practical Literature Review. Tanz Research Journal. |
| 3 |
Ms. Ruchira Suryawanshi (Research Scholar) Dr. Varsh Desai |
Suryawanshi, R. (2025, July). Smart Farming through Early Leaf Detection using Advanced AI Techniques. IEEE Xplore. |
| 4 | Mr. Narendra Gaikwad | Gaikwad, N. (2025, September). AI in Education: A Multidisciplinary Pathway for Future Learning. Kamala Research Journal. |
| 5 | Dr. Varsha Desai | Desai, V. (2025, December). A comprehensive study of microstructural, functional, and nutritional quality of functional cookies utilizing finger millet and jaggery, and optimization using simplex lattice mixture design and artificial neural networks. Springer Nature Journal. |
| Sr. No. | Name of Faculty | Publication Details |
|---|---|---|
| 1 | Dr. Varsha Desai |
Desai, V. (2024, October). A data-driven mental health analysis using machine learning techniques. IEEE Xplore.
https://doi.org/10.1109/ICoICI62503.2024.10696584 |
| 2 | Dr. Varsha Desai |
Desai, V. (2024, October). Machine learning approach for post-COVID disease prediction.
In Intelligent Biomedical Technologies and Applications for Healthcare. Elsevier.
https://doi.org/10.1016/B978-0-443-22038-8.00012-X |
Academic Year 2023-2024
| Sr. No. | Name of Faculty | Publication Details | Date |
|---|---|---|---|
| 1 | Dr. Varsha Desai | Desai, V. (2023, December). From crisis to calm: A study on detecting and managing educational stress amidst the COVID-19 pandemic. Scope International Journal. (Scopus Indexed) | Dec 2023 |
| 2 | Dr. Varsha Desai | Desai, V. (2023, December). Personalized learning approach for outcome-based distance learning. The Indian Journal of Technical Education (ISTE). (UGC Care Listed) | Dec 2023 |
| 3 | Dr. Varsha Desai | Desai, V. (2023, December). Fortifying the cloud: A case study on best practices for securing cloud infrastructure. International Journal of Scientific Research in Computer Science and Engineering. (Peer Reviewed) | Dec 2023 |
Academic Year 2024-2025
| Sr. No. | Name of Faculty | Patent Details | Patent Status | Patent Number | Date of Award |
|---|---|---|---|---|---|
| 1 | Dr. Varsha Desai | Interactive Healthcare Monitoring Device | Published | 424458 00 | 17 Oct 2024 |
Academic Year 2023-2024
| Sr. No. | Name of Faculty | Patent Details | Patent Status | Patent Number | Date of Award |
|---|---|---|---|---|---|
| 1 | Dr. Varsha Desai | Big Data Processing Healthcare Device | Published | 6356735 | 22 April 2024 |
Academic Year 2025-2026
| Sr. No. | Name of Faculty | Publication Details | Date |
|---|---|---|---|
| 1 | Dr. Varsha Desai | Desai, V. (2023, December). From crisis to calm: A study on detecting and managing educational stress amidst the COVID-19 pandemic. Scope International Journal. (Scopus Indexed) | Dec 2023 |
| 2 | Dr. Varsha Desai | Desai, V. (2023, December). Personalized learning approach for outcome-based distance learning. The Indian Journal of Technical Education (ISTE). (UGC Care Listed) | Dec 2023 |
| 3 | Dr. Varsha Desai | Desai, V. (2023, December). Fortifying the cloud: A case study on best practices for securing cloud infrastructure. International Journal of Scientific Research in Computer Science and Engineering. (Peer Reviewed) | Dec 2023 |
Academic Year 2022-2023
| Sr. No. | Name of Faculty | Publication Details | Date |
|---|---|---|---|
| 1 | Dr. Varsha Desai | Desai, V. (2023, December). From crisis to calm: A study on detecting and managing educational stress amidst the COVID-19 pandemic. Scope International Journal. (Scopus Indexed) | Dec 2023 |
| 2 | Dr. Varsha Desai | Desai, V. (2023, December). Personalized learning approach for outcome-based distance learning. The Indian Journal of Technical Education (ISTE). (UGC Care Listed) | Dec 2023 |
| 3 | Dr. Varsha Desai | Desai, V. (2023, December). Fortifying the cloud: A case study on best practices for securing cloud infrastructure. International Journal of Scientific Research in Computer Science and Engineering. (Peer Reviewed) | Dec 2023 |
| Sr. No. | Name of Faculty | Publication Details | Year |
|---|---|---|---|
| 1 | Dr. Varsha Desai |
Desai, V. (2023, December). Machine learning techniques for SWOT analysis of online education system.
In Machine Learning Applications: From Computer Vision to Robotics (Wiley).
https://ieeexplore.ieee.org/document/10368419 https://doi.org/10.1002/9781394173358.ch10 |
Dec 2023 |
| 2 | Dr. Varsha Desai | Desai, V. (2024). Transforming agriculture: Leveraging machine learning techniques for precision farming. In Farming in the Digital Age: Advanced Precision Techniques. (Peer Reviewed) | 2024 |
| 3 | Dr. Varsha Desai | Desai, V. (2024). Blockchain-enabled big cloud file system (B2CFS): An inventive system for secure record keeping. In Futuristic Trends in Computing Technologies and Data Sciences. (Peer Reviewed) | 2024 |