BIOGRAPHY
—
EXPERTISE INFORMATION
Research Group
Areas of Interest
EDUCATION QUALIFICATION
UG
Bachelor of Engineering – Electronics
PG
Master of Technology – Embedded Systems
PhD
- Computer Science & Engg
EXPERIENCE
Deputy Registrar
(D. Y. Patil Agriculture & Technical University, Talsande, Kolhapur)
Assistant Professor (CSE) & Technical Officer to Registrar
(D. Y. Patil Agriculture & Technical University, Talsande, Kolhapur)
Head of Department (E & TC)
(D. Y. Patil Agriculture & Technical University, Talsande, Kolhapur)
Lecturer(E & TC)
(D. Y. Patil Agriculture & Technical University, Talsande, Kolhapur)
Service Engineer
(Advance Emergency Systems, Mumbai)
PUBLICATIONS
Publications:
Machine Learning-based IoT application to Improve the Quality and precision in Agricultural System–
European Chemical Bulletin 2023,12(Special issue 6), 1711 – 1722
IoT and AI Enabled Agriculture: Monitoring, Predictive Analysis and Crop Optimization
The Bioscan, 19(Supplement 2), 382–390.
A Review On IoT And Artificial Intelligent Based Smart Farming System Using Cloud Computing And Wireless Sensor–
Industrial Engineering Journal, ISSN: 0970-2555, Volume: 52, Issue 6, No. 4, June: 2023
Book/Book Chapter Publication:
1 | The Current Advances in AI-Driven Education | Google Scholar/ Scopus | Educational AI Humanoid Computing Devices for Cyber Nomads Eduard Babulak (National Science Foundation, USA) Release Date: April, 2025|Copyright: © 2025 |Pages: 388 DOI: https://doi.org/10.4018/979-8-3693-8985-0 ISBN13: 9798369389850|ISBN13 Softcover: 9798369389867|EISBN13: 9798369389874 IGI Global Scientific Publishing |
2 | Algorithm for Adaptive Processing of High-speed Integrated Filters | Google Scholar | Current Overview on Science and Technology Research Vol. 8, 10 November 2022, Page 80-92 B P International Publications https://doi.org/10.9734/bpi/costr/v8/3536C Published On:- 10/11/2022
|
1 | Applications of Lean Management for Business Organisations | Language: English Genre(s): Management ISBN13: 9789359113937 ISBN10: 935911393X Pages: 69 Publication Date: 06-Aug-2024 | Walnut Publication |
2 | Effective Testing Methods for Quality Improvement in Software Development | Language: English ISBN13: 9789359112947 ISBN10: 9359112941 Pages: 106 Publication Date: 12-Dec-2024 | Walnut Publication |
1 | Automated Skin Diseases Detection Using Machine Learning Approach | INDIA | 202241045839 | 19/08/2022 | Published |
2 | Iot And Artificial Intelligent Based Smart Farming System Using Cloud Computing And Wireless Sensor Network | INDIA | 202221058736 | 21/10/2022 | Published |
3 | Identifying The Influences On A University Teacher’s Utilization Of E-Learning Environments | INDIA | 202331019109 | 31/03/2023 | Published |
4 | Machine Learning Based Intelligent Irrigation System | INDIA | 403253-001 | 27/12/2023 | Granted |
5 | “Optical Filter For Microscope Condenser Lens” | INDIA | 409873-001 | 08/03/2024 | Granted |
6 | “Advanced Robotic Hand For Industrial Application” | INDIA | 410588-001 | 15/03/2024 | Granted |
7 | AI-Based Wireless Electricity Consumption Monitoring Device | UK | 6359570 | 14/04/2024 | Granted |
8 | Solution & Measurement for Water Management & Leakage Detection Problems Using IOT | INDIA | 202421055486 A | 09/08/2024 | Published |
Conference Publication:
Research Scholars:
PG Students: Nil
COURSES TAUGHT
- A
Awards and Honours
NA